<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiles site creator blog &#187; traffic counters</title>
	<atom:link href="http://mobtron.com/blog/tag/traffic-counters/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobtron.com/blog</link>
	<description>Mobile site builder blog. Make your own mobile site.</description>
	<lastBuildDate>Thu, 12 May 2011 13:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It is popular to use WAP</title>
		<link>http://mobtron.com/blog/it-is-popular-to-use-wap/</link>
		<comments>http://mobtron.com/blog/it-is-popular-to-use-wap/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wap news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile wap site]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Sweeney]]></category>
		<category><![CDATA[sweeney research]]></category>
		<category><![CDATA[traffic counters]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://www.superwap.eu/blog/?p=106</guid>
		<description><![CDATA[Sweeney Research published that 20 percent of users had visited MySpace via mobile, 15 percent of them are visiting more then once a day. By MySpace traffic counters we ca see that around 150000 Australians come to MySpace mobile wap site in December. 
Almost all Word Press blogs and blog hosting companies are using wap [...]]]></description>
			<content:encoded><![CDATA[<p>Sweeney Research published that 20 percent of users had visited MySpace via mobile, 15 percent of them are visiting more then once a day. By MySpace traffic counters we ca see that around 150000 Australians come to MySpace mobile wap site in December. </p>
<p>Almost all Word Press blogs and blog hosting companies are using wap plugging. That wap plugins (xHtml) aloud to see blog on mobile device such as Nokia, SE, Blackberry, iPhone, etc.<br />
Current knowledge says that Australians are using their mobile phones with wap to download music 43%, java games 33%, to view sport news 32%.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobtron.com/blog/it-is-popular-to-use-wap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User trafic counter for wap site</title>
		<link>http://mobtron.com/blog/user-trafic-counter-for-wap-site/</link>
		<comments>http://mobtron.com/blog/user-trafic-counter-for-wap-site/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic counters]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[wap site]]></category>

		<guid isPermaLink="false">http://www.superwap.eu/blog/?p=101</guid>
		<description><![CDATA[To grow up your mobile site user traffic you can subscribe to wap traffic counters. It is good that you will know how much user comes to your wap.
Here is few links to mobile traffic sites:
English: countreg.com
Russian:top.bodr.net
Subscribe to one of the counter site and then you will get counter code. Put the code to your [...]]]></description>
			<content:encoded><![CDATA[<p>To grow up your mobile site user traffic you can subscribe to wap traffic counters. It is good that you will know how much user comes to your wap.<br />
Here is few links to mobile traffic sites:<br />
English: countreg.com<br />
Russian:top.bodr.net<br />
Subscribe to one of the counter site and then you will get counter code. Put the code to your own wap site ( mobtron.com ).</p>
]]></content:encoded>
			<wfw:commentRss>http://mobtron.com/blog/user-trafic-counter-for-wap-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

